



The X-MAX II handheld X-ray fluorescence spectrometer is a new generation handheld XRF product developed by Soohow Instrument with independent intellectual property rights, combining 12 years of research and development experience and integrating multiple technologies such as optoelectronics, microelectronics, semiconductors, and computers.
The Max series sets a new performance standard for handheld XRFs. This is the lightest, fastest, and most accurate XRF spectrometer gun in the history of Soohow Instrument-weighing only 1.65k(including battery). This instrument perfectly integrates the characteristics of small size, fast speed, and high precision of X series products into one device. It is specially designed for NDT and PMI users to detect difficult to reach testing locations and welds. Has extraordinary analytical ability for low content titanium and vanadium.
X-max II can analyze common alloys in 1 second or less. The system is built on the Microsoft WINCE platform, which has better compatibility with computer platforms and facilitates data communication. Users can easily use the computer as long as they know how to operate it. The instrument adopts Komax patented technology(mirror system design), and temporary files generated during system operation will be automatically deleted after the instrument restarts. The machine can run smoothly for 10 years as new. One click system testing, completing from startup to testing in one step, testing has never been so convenient.
Weight | Host: 1.50kg, with battery: 1.65kg |
Size | 250mm * 75mm * 270mm (length * width * height) |
Source of excitement | High power and high-performance X-ray microtubes |
Target material | Five types of target materials for X-ray tubes can be selected, including gold (Au), silver (Ag), tungsten (W), tantalum (Ta), and palladium (Pd) |
Voltage | 35KV-50KV voltage (variable voltage) |
Wave filter | Multiple selectable filters, automatically adjusted according to different test objects |
Detector | High resolution Si Pin detector |
Detector cooling temperature | Peltier effect semiconductor refrigeration system |
Standard film | External 316 standard sheet/window protection cover (optional with built-in standard sheet plus version) |
Power Supply | Standard configuration includes 2 lithium batteries (7.2v/6600mAh) |
Processor | High performance ARM pulse processor |
Operating system | Windows CE6.0 system |
Data processing | Bidirectional USB data transfer |
Software Standard Mode | X MAN II Alloy Plus 6.0 |
Data processing | 32GB large capacity data storage card: ≥ 80000 sets of data and spectrograms |
Display | High resolution TFT industrial grade color high-definition touch screen, with ergonomics, sturdy, dustproof, waterproof, and clear visibility under any lighting conditions |
Exterior Design | The integrated body design is sturdy, waterproof, dustproof, antifreeze, and vibration resistant, and can be used normally in harsh environments, |
Safe operation | One click detection, software automatic timing lock, automatic stop testing function; Automatically turn off X-rays within 2 seconds when there is no sample in front of the testing window. The instrument casing 3/2 adopts a 6061 aluminum alloy frame design for better shielding of X-rays. |
Returns | Output test reports in custom formats for customers |
Analyze elements | Elements such as Mg, Al, Si, P, S, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, Hf, Ta, W, Hg, Se, Au, Br, Pb, Bi, Zr, Nb, Mo, Ag, Cd, Sn, Sb, Re, Ir, Pt, Hg, Ru, Rh, Pd, etc. Note: The red light element is the plus version SDD detector configuration, while the rest are Si Pin. |
At present, the Max series portable XRF has been successfully released in China. The new Max series analyzer is smaller, lighter, faster, more accurate, and has better repeatability. Since its launch on the market, it has quickly gained customer recognition for its advantages such as simple operation, fast identification, and new technologies. Widely used in various industries such as alloy grade identification, mineral exploration and smelting, archaeology, harmful element analysis, criminal investigation, drug control, pharmaceuticals, soil heavy metal detection, environmental remediation, food safety, material analysis research institutes, university institutions, etc.